<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bottom Line Impact</title>
	<atom:link href="http://www.bottomlineimpact.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bottomlineimpact.co.uk</link>
	<description>Incisive Financial Understanding</description>
	<lastBuildDate>Sat, 18 May 2013 16:03:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Business Survival Blueprint</title>
		<link>http://www.bottomlineimpact.co.uk/business-survival-blueprint/</link>
		<comments>http://www.bottomlineimpact.co.uk/business-survival-blueprint/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:50:10 +0000</pubDate>
		<dc:creator>colin</dc:creator>
				<category><![CDATA[Cash Flow]]></category>

		<guid isPermaLink="false">http://www.bottomlineimpact.co.uk/wordpress/?p=298</guid>
		<description><![CDATA[If the very survival of your business is at stake right now, how you engage with the numbers in this moment will dictate whether you pull through or succumb to the financial challenges you face. Don&#8217;t underestimate what this entails, particularly  emotionally&#8230; the energy, the drive and (above all) the determination at a time when  ... <a class="read_more" href="http://www.bottomlineimpact.co.uk/business-survival-blueprint/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.bottomlineimpact.co.uk/business-survival-blueprint/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Farepak Creditors &#8211; Good News At Last</title>
		<link>http://www.bottomlineimpact.co.uk/farepak-creditors-good-news-at-last/</link>
		<comments>http://www.bottomlineimpact.co.uk/farepak-creditors-good-news-at-last/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 16:41:41 +0000</pubDate>
		<dc:creator>colin</dc:creator>
				<category><![CDATA[Understanding Accounts]]></category>

		<guid isPermaLink="false">http://www.bottomlineimpact.co.uk/?p=1506</guid>
		<description><![CDATA[When it comes to understanding accounts, one story has long fascinated me and that is the financial collapse of Farepak. On the face of it there appear to be many intriguing factors: A business that benefited from customers paying well in advance. A bank seemingly keen to safeguard its own interests. Directors  who, it appears, were doing all they could to have customer monies  ... <a class="read_more" href="http://www.bottomlineimpact.co.uk/farepak-creditors-good-news-at-last/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.bottomlineimpact.co.uk/farepak-creditors-good-news-at-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Investment Appraisal</title>
		<link>http://www.bottomlineimpact.co.uk/capital-investment-appraisal/</link>
		<comments>http://www.bottomlineimpact.co.uk/capital-investment-appraisal/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 12:02:01 +0000</pubDate>
		<dc:creator>colin</dc:creator>
				<category><![CDATA[Financial Training]]></category>

		<guid isPermaLink="false">http://www.bottomlineimpact.co.uk/?p=1462</guid>
		<description><![CDATA[So we recently had the latest example of capital investment catastrophe to add to an already prodicious list.  Well perhaps it&#8217;s really just an extension of the whole Eurstar and Eurotunnel saga but what is termed HS1 (or Hifgh Speed 1) &#8211; the train line from St Pancras to the Kent coast) is yet another reminder of how  ... <a class="read_more" href="http://www.bottomlineimpact.co.uk/capital-investment-appraisal/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.bottomlineimpact.co.uk/capital-investment-appraisal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottom Line Impact Website</title>
		<link>http://www.bottomlineimpact.co.uk/bottom-line-impact-website/</link>
		<comments>http://www.bottomlineimpact.co.uk/bottom-line-impact-website/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 11:09:09 +0000</pubDate>
		<dc:creator>colin</dc:creator>
				<category><![CDATA[Bottom Line Impact News]]></category>

		<guid isPermaLink="false">http://www.bottomlineimpact.co.uk/wordpress/?p=1298</guid>
		<description><![CDATA[We are pleased to unveil our new website and entirely new financial training section.  Key highlights: Reworked content with courses broken down into sessions which are more even in length. Clearer session titles and more concise details of what each session covers. An opportunity to see what others feel they have got from our training.  ... <a class="read_more" href="http://www.bottomlineimpact.co.uk/bottom-line-impact-website/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.bottomlineimpact.co.uk/bottom-line-impact-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Warnes, Business Dynamics Ltd</title>
		<link>http://www.bottomlineimpact.co.uk/brian-warnes-business-dynamics-ltd/</link>
		<comments>http://www.bottomlineimpact.co.uk/brian-warnes-business-dynamics-ltd/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 10:42:53 +0000</pubDate>
		<dc:creator>colin</dc:creator>
				<category><![CDATA[Bottom Line Impact News]]></category>

		<guid isPermaLink="false">http://www.bottomlineimpact.co.uk/wordpress/?p=1294</guid>
		<description><![CDATA[I just want to pay tribute to Brian Warnes who sadly died in March 2011. It was an enormous privilege to know and collaborate closely with Brian for thirteen years through our respective businesses. He was a close associate and a dear friend. I first came across the name &#8216;Brian Warnes&#8217; when aged just fifteen  ... <a class="read_more" href="http://www.bottomlineimpact.co.uk/brian-warnes-business-dynamics-ltd/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.bottomlineimpact.co.uk/brian-warnes-business-dynamics-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Flow Quiz</title>
		<link>http://www.bottomlineimpact.co.uk/cash-flow-quiz/</link>
		<comments>http://www.bottomlineimpact.co.uk/cash-flow-quiz/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:25:21 +0000</pubDate>
		<dc:creator>colin</dc:creator>
				<category><![CDATA[Cash Flow]]></category>

		<guid isPermaLink="false">http://www.bottomlineimpact.co.uk/wordpress/?p=526</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bottomlineimpact.co.uk/cash-flow-quiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management Accounts</title>
		<link>http://www.bottomlineimpact.co.uk/management-accounts/</link>
		<comments>http://www.bottomlineimpact.co.uk/management-accounts/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 13:35:22 +0000</pubDate>
		<dc:creator>colin</dc:creator>
				<category><![CDATA[Understanding Accounts]]></category>

		<guid isPermaLink="false">http://www.bottomlineimpact.co.uk/wordpress/?p=521</guid>
		<description><![CDATA[Incisive Guide to Better Management Accounts Getting real value from your management accounts?  Chances are you&#8217;re not: First off, many small businesses (and some not so small) produce no management accounts at all.  Tracking performance from no more than what a bank statement tells you is simply not enough for any business north of a  ... <a class="read_more" href="http://www.bottomlineimpact.co.uk/management-accounts/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.bottomlineimpact.co.uk/management-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raising Finance</title>
		<link>http://www.bottomlineimpact.co.uk/raising-finance/</link>
		<comments>http://www.bottomlineimpact.co.uk/raising-finance/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 13:24:38 +0000</pubDate>
		<dc:creator>colin</dc:creator>
				<category><![CDATA[Small Business Financing]]></category>

		<guid isPermaLink="false">http://www.bottomlineimpact.co.uk/wordpress/?p=518</guid>
		<description><![CDATA[RAISING FINANCE &#8211; WITH EASE! The availability of funds for banks to lend is much diminished.   Look beyond government-imposed lending targets and reduced lending is an inevitable consequence of the banks need to build strong balance sheets.  And, in a weakened economy, there are fewer viable takers for the expensive cash that is on offer.  At a macro-level  ... <a class="read_more" href="http://www.bottomlineimpact.co.uk/raising-finance/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.bottomlineimpact.co.uk/raising-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 Week Cash Flow &#8211; 6 Key Points</title>
		<link>http://www.bottomlineimpact.co.uk/13-week-cash-flow/</link>
		<comments>http://www.bottomlineimpact.co.uk/13-week-cash-flow/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 12:19:25 +0000</pubDate>
		<dc:creator>colin</dc:creator>
				<category><![CDATA[Cash Flow]]></category>

		<guid isPermaLink="false">http://www.bottomlineimpact.co.uk/wordpress/?p=514</guid>
		<description><![CDATA[Bank perceives you as a risk Let&#8217;s briefly paint what is a familiar picture in many businesses&#8230; maybe yours too: Sales down with demand hit by recession Costs, driven by inflation, (particularly utilities) still high Customers paying ever more slowly In the absence of further credit, it is inevitable that many businesses are trading at the  ... <a class="read_more" href="http://www.bottomlineimpact.co.uk/13-week-cash-flow/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.bottomlineimpact.co.uk/13-week-cash-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smarter Cash Flow</title>
		<link>http://www.bottomlineimpact.co.uk/smarter-cash-flow/</link>
		<comments>http://www.bottomlineimpact.co.uk/smarter-cash-flow/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:09:57 +0000</pubDate>
		<dc:creator>colin</dc:creator>
				<category><![CDATA[Cash Flow]]></category>

		<guid isPermaLink="false">http://www.bottomlineimpact.co.uk/wordpress/?p=504</guid>
		<description><![CDATA[What does &#8216;working smarter, not harder&#8217; really mean? If you are short of cash there is strong anecdotal evidence to suggest that, in a lot of cases, working harder, generating more sales, can simply compound financial problems. We long ago lost count of the number of times we heard entrepreneurs relating how they were told to  ... <a class="read_more" href="http://www.bottomlineimpact.co.uk/smarter-cash-flow/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.bottomlineimpact.co.uk/smarter-cash-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
